Events
Today is Friday, September 05, 2008
Listed below are 14 events and announcements for the Santa Clara APICS. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 1st | | Mon, 12:01a | | Holiday | | Labor Day | | | | |
| | | | 10th | | Wed, 6:00p | | PDM | | Negotiating and the Cowardly Lion; aka Negotiating with Courage Members: $35.00 Non-Members: $40.00 Students: $28.00 | | | | Massimo’s Restaurant |
| | | | 11th | | Thu, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $440.00 Non-Members: $495.00 | | Mark Hudson CPIM CIRM CSCP | | APICS Santa Clara Office |
| | | | 13th | | Sat, 8:30a | | CPIM Class | | Execution and Control of Operations Members: $440.00 Non-Members: $495.00 | | Dale Anderson CFPIM CIRM | | APICS Santa Clara Office |
| | | | 15th | | Mon, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $440.00 Non-Members: $495.00 | | | | APICS Santa Clara Office |
| | | | 1st | | Wed, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $440.00 Non-Members: $495.00 | | Susan Nelson CFPIM CSCP | | APICS Santa Clara Office |
| | | | 4th | | Sat, 8:30a | | CSCP Class | | Certified Supply Chain Professional Members: $1,550.00 Non-Members: $1,950.00 | | Michael Gozzo CPIM CSCP | | APICS Santa Clara Office |
| | | | 11th | | Sat, 8:30a | | CPIM Class | | Strategic Management of Resources Members: $440.00 Non-Members: $495.00 | | Richard Merritt CFPIM CSCP | | APICS Santa Clara Office |
| | | | 20th | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $440.00 Non-Members: $495.00 | | Kerry Depold CFPIM CSCP | | APICS Santa Clara Office |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 10th | | Mon, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $440.00 Non-Members: $495.00 | | Mel Nelson CFPIM CIRM CSCP | | APICS Santa Clara Office |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
| | | | 1st | | Thu, 12:01a | | Holiday | | New Years Day! | | | | |
100_538000 Rev J, Fri 05.25.07
|